Standard Rates* | Savings % | |||||||
Regular | Holiday** | Semi-Private*** | Standard | Holiday** | Semi-Private*** | |||
Standard Rates | ||||||||
Hourly Consultation | $105.00 | $116.00 | $63.00 | |||||
Initial Education Session / Program Development | $315.00 | $347.00 | $189.00 | |||||
Packages | ||||||||
Education + 4 Hands-On (6 Hours) | $588.00 | – | $359.00 | 20% | – | 51% | ||
Education + Puppy (6 Hours) | $588.00 | – | $359.00 | 20% | – | 43% | ||
Education + Obedience (8 Hours) | $756.00 | – | $479.00 | 20% | – | 43% | ||
Education + Foundation Behaviour (10 Hours) | $924.00 | – | $599.00 | 20% | – | 43% | ||
Monthly Ongoing (4 Sessions) | $357.00 | – | $239.00 | 15% | – | 43% | ||
Boarding | ||||||||
Daily Boarding (Home Boarding Network) | $60.00 | $66.00 | $46.00 | 0% | 0% | 23% | ||
Boarding only weekly | $378.00 | $416.00 | $291.00 | 10% | 10% | 31% | ||
Board and Train | ||||||||
Daily | $125.00 | $138.00 | $110.00 | 0% | 0% | 12% | ||
Weekly | $831.00 | $914.00 | $732.00 | 5% | 6% | 16% | ||
3 Weeks | $2,363.00 | $2,599.00 | $2,079.00 | 10% | 11% | 21% | ||
4 Weeks | $2,975.00 | $3,273.00 | $2,618.00 | 15% | 17% | 25% | ||
Other | ||||||||
Travel | Higher of: $1/km or $1/minute based on one-way distance. $15 minimum; calculated from Aldergrove, BC | |||||||
Seminars (per planned hour) | $15 |
* All rates subject to GST, travel and any additional owner responsibilities (damage, vet bills, etc.)
** Holiday rates are applicable December 15-January 5, July 1-September 10.
*** Semi-private sessions must include 2+ families (you may combine bookings on request). Boarding packages semi-private rates are per-dog for multiple dogs.